Sale!

Used Yamaha 2-225 hp Two-stroke 1984-1989 Outboard Boat Repair Manual Clymer

$16.74

In stock

SKU: UB783 Category:

Description

Yamaha makes some of the best outboard motors on earth and as these vintage Yamaha outboards age proper service and maintenance becomes even more important. Keep your Yamaha outboard running in the best shape you can with a service manual.

This Used Clymer Yamaha 2-225 hp Two-stroke 1984-1989 Outboard Repair Manual provides detailed service information, step-by-step repair instruction and maintenance specifications for 1984-1989 Yamaha 2-225hp two-stroke outboard boat engines including Jet drives and 1-6 cylinder marine motors.

Includes general information on each model, tools and techniques, troubleshooting, lubrication, maintenance and tune-up, timing, synchronization and adjustments, fuel system, ignition and electrical systems, power head, gearcase and drive shaft housing, Jet drives, automatic rewind starter, power trim and tilt systems, Yamaha 703 remote control box and complete wiring diagrams.

Features 480 illustrated pages.

QUICK REFERENCE DATA

CHAPTER ONE, GENERAL INFORMATION
Manual organization, Notes, cautions and warnings, Torque specifications, Engine operation, Fasteners, Lubricants, Gasket sealant, Galvanic corrosion, Protection from galvanic corrosion, Propellers

CHAPTER TWO, TOOLS AND TECHNIQUES
Safety first, Basic hand tools, Test equipment, Service hints, Special tips, Mechanic’s techniques

CHAPTER THREE, TROUBLESHOOTING
Operating requirements, Starting system, Charging system, Ignition system, Component testing, Breaker point ignition system, CDI ignition testing, Fuel system, Engine temperature and overheating, Engine

CHAPTER FOUR, LUBRICATION, MAINTENANCE AND TUNE-UP
Lubrication, Storage, Anti-corrosion maintenance, Complete submersion, Engine flushing, Tune-up

CHAPTER FIVE, TIMING, SYNCHRONIZING AND ADJUSTING
Engine timing and synchronization, Yamaha 2, Yamaha 3, 4 and 5, Yamaha 6 and 8, Yamaha 9.9 and 15, Yamaha 25 (1984-1987),  Yamaha 25 (1988-on),  Yamaha 30 (1984-1986),  Yamaha 30 (1987-on), Yamaha 40 and 50 (1984-1988), Yamaha 40 and 50 (1989), Yamaha 70, Yamaha 90, Yamaha 115 and 130, Yamaha 150, 175, 200, 220 and 225

CHAPTER SIX, FUEL SYSTEM
Fuel pump, Carburetors, Throttle plunger carburetor, Integral fuel pump carburetor, Center bowl carburetor, V4/V6 carburetor, Fuel filter, Reed valve assembly, Portable fuel tank, Fuel line and primer bulb, Anti-siphon devices

CHAPTER SEVEN, IGNITION AND ELECTRICAL SYSTEMS
Battery, Battery charging system, Electric starting system, Ignition systems, Magneto breaker point ignition, Yamaha 3-70 hp CDI (Capacitor discharge ignition),  Yamaha 90-200 hp CDI (Capacitor discharge ignition),  Yamaha micro-computer ignition (YMIS)

CHAPTER EIGHT, POWER HEAD
Fasteners and torque, Engine serial number, Gaskets and sealants, Flywheel, Power head removal/installation, Power head disassembly, Crankshaft assembly and cylinder block, Power head assembly

CHAPTER NINE, GEARCASE AND DRIVE SHAFT HOUSING
Service precautions, Propeller, Water pump, Gearcase, Bearing carrier and propeller shaft, Pinion gear, drive shaft and shift rod, Shift rod/shaft, Forward gear and bearing assembly, Gearcase housing, Pinion gear depth and gear backlash, Trim tab and anode, Pressure and vacuum test

CHAPTER TEN, JET DRIVES
Maintenance, Water pump, Jet drive, Bearing housing, Intake housing liner

CHAPTER ELEVEN, AUTOMATIC REWIND STARTER

CHAPTER TWELVE, POWER TRIM AND TILT SYSTEMS
Power tilt system, Power trim/tilt system

CHAPTER THIRTEEN, OIL INJECTION SYSTEM
System components, Operation, Oil level warning system, Injection system service, Component replacement

CHAPTER FOURTEEN, YAMAHA 703 REMOTE CONTROL BOX

INDEX

WIRING DIAGRAMS

Covers the following Yamaha Outboard marine engines:

1989 Yamaha Pro V 150 hp, V6 2596cc, 2-stroke Outboards
1989 Yamaha Pro 50 hp, 3 Cylinder 698cc, 2-stroke Outboards
1989 Yamaha 90 hp, 3 Cylinder, 1140cc, 2-stroke Outboards
1989 Yamaha 9.9 hp, 2 Cylinder 246cc, 2-stroke Outboards
1989 Yamaha 80 Jet V4 1730cc, 2-stroke Outboards
1989 Yamaha 8 hp, 2 Cylinder 165cc, 2-stroke Outboards
1989 Yamaha 70 hp, 3 Cylinder 849cc, 2-stroke Outboards
1989 Yamaha 65 Jet 3 Cylinder 1140cc, 2-stroke Outboards
1989 Yamaha 6 hp, 2 Cylinder 165cc, 2-stroke Outboards
1989 Yamaha 50 hp, 3 Cylinder 698cc, 2-stroke Outboards
1989 Yamaha 40 hp, 3 Cylinder 698cc, 2-stroke Outboards
1989 Yamaha 4 hp, 1 Cylinder 83cc, 2-stroke Outboards
1989 Yamaha 35 Jet 3 Cylinder 698cc, 2-stroke Outboards
1989 Yamaha 30 hp, 3 Cylinder 496cc, 2-stroke Outboards
1989 Yamaha 3 hp, 1 Cylinder 70cc, 2-stroke Outboards
1989 Yamaha 25 hp, 2 Cylinder 395cc, 2-stroke Outboards
1989 Yamaha 225 hp Excel, V6 2596cc, 2-stroke Outboards
1989 Yamaha 200 hp, V6 2596cc, 2-stroke Outboards
1989 Yamaha 2 hp, 1 Cylinder 43cc, 2-stroke Outboards
1989 Yamaha 175 hp, V6 2596cc, 2-stroke Outboards
1989 Yamaha 150 hp, V6 2596cc, 2-stroke Outboards
1989 Yamaha 15 hp, 2 Cylinder 246cc, 2-stroke Outboards
1989 Yamaha 140 Jet V6 2596cc, 2-stroke Outboards
1989 Yamaha 140 hp, V4 1730cc, 2-stroke Outboards
1989 Yamaha 130 hp, V4 1730cc, 2-stroke Outboards
1989 Yamaha 115 hp, V4 1730cc, 2-stroke Outboards
1988 Yamaha Pro V 150 hp, V6 2596cc, 2-stroke Outboards
1988 Yamaha Pro 50 hp, 3 Cylinder 698cc, 2-stroke Outboards
1988 Yamaha 90 hp, 3 Cylinder, 1140cc, 2-stroke Outboards
1988 Yamaha 9.9 hp, 2 Cylinder 246cc, 2-stroke Outboards
1988 Yamaha 80 Jet V4 1730cc, 2-stroke Outboards
1988 Yamaha 8 hp, 2 Cylinder 165cc, 2-stroke Outboards
1988 Yamaha 70 hp, 3 Cylinder 849cc, 2-stroke Outboards
1988 Yamaha 65 Jet 3 Cylinder 1140cc, 2-stroke Outboards
1988 Yamaha 6 hp, 2 Cylinder 165cc, 2-stroke Outboards
1988 Yamaha 50 hp, 3 Cylinder 698cc, 2-stroke Outboards
1988 Yamaha 40 hp, 3 Cylinder 698cc, 2-stroke Outboards
1988 Yamaha 4 hp, 1 Cylinder 83cc, 2-stroke Outboards
1988 Yamaha 35 Jet 3 Cylinder 698cc, 2-stroke Outboards
1988 Yamaha 30 hp, 3 Cylinder 496cc, 2-stroke Outboards
1988 Yamaha 3 hp, 1 Cylinder 70cc, 2-stroke Outboards
1988 Yamaha 25 hp, 2 Cylinder 395cc, 2-stroke Outboards
1988 Yamaha 200 hp, V6 2596cc, 2-stroke Outboards
1988 Yamaha 2 hp, 1 Cylinder 43cc, 2-stroke Outboards
1988 Yamaha 175 hp, V6 2596cc, 2-stroke Outboards
1988 Yamaha 150 hp, V6 2596cc, 2-stroke Outboards
1988 Yamaha 15 hp, 2 Cylinder 246cc, 2-stroke Outboards
1988 Yamaha 140 Jet V6 2596cc, 2-stroke Outboards
1988 Yamaha 140 hp, V4 1730cc, 2-stroke Outboards
1988 Yamaha 130 hp, V4 1730cc, 2-stroke Outboards
1988 Yamaha 115 hp, V4 1730cc, 2-stroke Outboards
1987 Yamaha Pro V 150 hp, V6 2596cc, 2-stroke Outboards
1987 Yamaha 90 hp, 3 Cylinder, 1140cc, 2-stroke Outboards
1987 Yamaha 9.9 hp, 2 Cylinder 246cc, 2-stroke Outboards
1987 Yamaha 80 Jet V4 1730cc, 2-stroke Outboards
1987 Yamaha 8 hp, 2 Cylinder 165cc, 2-stroke Outboards
1987 Yamaha 70 hp, 3 Cylinder 849cc, 2-stroke Outboards
1987 Yamaha 65 Jet 3 Cylinder 1140cc, 2-stroke Outboards
1987 Yamaha 6 hp, 2 Cylinder 165cc, 2-stroke Outboards
1987 Yamaha 50 hp, 3 Cylinder 698cc, 2-stroke Outboards
1987 Yamaha 40 hp, 3 Cylinder 698cc, 2-stroke Outboards
1987 Yamaha 4 hp, 1 Cylinder 83cc, 2-stroke Outboards
1987 Yamaha 35 Jet 3 Cylinder 698cc, 2-stroke Outboards
1987 Yamaha 30 hp, 3 Cylinder 496cc, 2-stroke Outboards
1987 Yamaha 25 hp, 2 Cylinder 496cc, 2-stroke Outboards
1987 Yamaha 220 hp V6 Special 2596cc, 2-stroke Outboards
1987 Yamaha 200 hp, V6 2596cc, 2-stroke Outboards
1987 Yamaha 2 hp, 1 Cylinder 43cc, 2-stroke Outboards
1987 Yamaha 175 hp, V6 2596cc, 2-stroke Outboards
1987 Yamaha 150 hp, V6 2596cc, 2-stroke Outboards
1987 Yamaha 15 hp, 2 Cylinder 246cc, 2-stroke Outboards
1987 Yamaha 140 Jet V6 2596cc, 2-stroke Outboards
1987 Yamaha 140 hp, V4 1730cc, 2-stroke Outboards
1987 Yamaha 115 hp, V4 1730cc, 2-stroke Outboards
1986 Yamaha Pro V 150 hp, V6 2596cc, 2-stroke Outboards
1986 Yamaha 90 hp, 3 Cylinder, 1140cc, 2-stroke Outboards
1986 Yamaha 9.9 hp, 2 Cylinder 246cc, 2-stroke Outboards
1986 Yamaha 8 hp, 2 Cylinder 165cc, 2-stroke Outboards
1986 Yamaha 70 hp, 3 Cylinder 849cc, 2-stroke Outboards
1986 Yamaha 6 hp, 2 Cylinder 165cc, 2-stroke Outboards
1986 Yamaha 50 hp, 3 Cylinder 698cc, 2-stroke Outboards
1986 Yamaha 40 hp, 3 Cylinder 698cc, 2-stroke Outboards
1986 Yamaha 4 hp, 1 Cylinder 83cc, 2-stroke Outboards
1986 Yamaha 30 hp, 2 Cylinder 496cc, 2-stroke Outboards
1986 Yamaha 25 hp, 2 Cylinder 496cc, 2-stroke Outboards
1986 Yamaha 220 hp V6 Special 2596cc, 2-stroke Outboards
1986 Yamaha 200 hp, V6 2596cc, 2-stroke Outboards
1986 Yamaha 2 hp, 1 Cylinder 43cc, 2-stroke Outboards
1986 Yamaha 175 hp, V6 2596cc, 2-stroke Outboards
1986 Yamaha 150 hp, V6 2596cc, 2-stroke Outboards
1986 Yamaha 15 hp, 2 Cylinder 246cc, 2-stroke Outboards
1986 Yamaha 140 hp, V4 1730cc, 2-stroke Outboards
1986 Yamaha 115 hp, V4 1730cc, 2-stroke Outboards
1985 Yamaha 90 hp, 3 Cylinder, 1140cc, 2-stroke Outboards
1985 Yamaha 9.9 hp, 2 Cylinder 246cc, 2-stroke Outboards
1985 Yamaha 8 hp, 2 Cylinder 165cc, 2-stroke Outboards
1985 Yamaha 70 hp, 3 Cylinder 849cc, 2-stroke Outboards
1985 Yamaha 50 hp, 3 Cylinder 698cc, 2-stroke Outboards
1985 Yamaha 5 hp, 1 Cylinder 103cc, 2-stroke Outboards
1985 Yamaha 40 hp, 3 Cylinder 698cc, 2-stroke Outboards
1985 Yamaha 4 hp, 1 Cylinder 83cc, 2-stroke Outboards
1985 Yamaha 30 hp, 2 Cylinder 496cc, 2-stroke Outboards
1985 Yamaha 25 hp, 2 Cylinder 496cc, 2-stroke Outboards
1985 Yamaha 220 hp V6 Special 2596cc, 2-stroke Outboards
1985 Yamaha 200 hp, V6 2596cc, 2-stroke Outboards
1985 Yamaha 2 hp, 1 Cylinder 43cc, 2-stroke Outboards
1985 Yamaha 175 hp, V6 2596cc, 2-stroke Outboards
1985 Yamaha 150 hp, V6 2596cc, 2-stroke Outboards
1985 Yamaha 15 hp, 2 Cylinder 246cc, 2-stroke Outboards
1985 Yamaha 140 hp, V4 1730cc, 2-stroke Outboards
1985 Yamaha 115 hp, V4 1730cc, 2-stroke Outboards
1984 Yamaha 90 hp, 3 Cylinder, 1140cc, 2-stroke Outboards
1984 Yamaha 9.9 hp, 2 Cylinder 246cc, 2-stroke Outboards
1984 Yamaha 8 hp, 2 Cylinder 165cc, 2-stroke Outboards
1984 Yamaha 70 hp, 3 Cylinder 849cc, 2-stroke Outboards
1984 Yamaha 50 hp, 3 Cylinder 698cc, 2-stroke Outboards
1984 Yamaha 5 hp, 1 Cylinder 103cc, 2-stroke Outboards
1984 Yamaha 40 hp, 3 Cylinder 698cc, 2-stroke Outboards
1984 Yamaha 4 hp, 1 Cylinder 83cc, 2-stroke Outboards
1984 Yamaha 30 hp, 2 Cylinder 496cc, 2-stroke Outboards
1984 Yamaha 25 hp, 2 Cylinder 496cc, 2-stroke Outboards
1984 Yamaha 220 hp V6 Special 2596cc, 2-stroke Outboards
1984 Yamaha 200 hp, V6 2596cc, 2-stroke Outboards
1984 Yamaha 2 hp, 1 Cylinder 43cc, 2-stroke Outboards
1984 Yamaha 175 hp, V6 2596cc, 2-stroke Outboards
1984 Yamaha 150 hp, V6 2596cc, 2-stroke Outboards
1984 Yamaha 15 hp, 2 Cylinder 246cc, 2-stroke Outboards
1984 Yamaha 140 hp, V4 1730cc, 2-stroke Outboards
1984 Yamaha 115 hp, V4 1730cc, 2-stroke Outboards

Additional information

Weight 2.3 lbs
Dimensions 11 × 9 × 0.7 in
ISBN

9780892874989

You may also like…

No further products found.